Important Notices for Members
Information for
Members
Review of
Constitution
Stratetgic
Plan
Members
Notices
Membership Price List Effective 1st July 2020 and valid until 30 June 2021
Golf
Membership Category | Cost ($) |
---|---|
Full Golfer | 1100 |
Mid Week Golfer 5 Day Golfer (Additional Green Fees Applicable for Sat & Sun play) | 880 |
80 Years + | 600 |
Intermediate Golfer (22-30 years) | 770 |
Colt Golfer (18-21) | 570 |
Junior Golfer (12-17) | 145 |
Cadet Golfer (under 12) | 35 |
Remote/Country Golfer (must hold membership at another club & reside 75kms or more from Club) | 660 |
Special Veteran Golfer (Not available only existing members) | 790 |
Life Style Golfer (Pay as you go social and comp fees per game) | 450 |
5 Year Golf Membership (Available up to 20 members per year) | 6000 |
Golfer / Bowler
Membership Category | Cost ($) |
---|---|
Golfer/Bowler | 1175 |
Mid Week Golfer/Bowler 5 Day Golfer (Additional Green Fees Applicable for Sat & Sun play) | 960 |
80 Years + Golfer/Bowler | 650 |
Intermediate Golfer/Bowler (22-30 years) | 840 |
Colt Golfer/Bowler (18-21) | 650 |
Junior Golfer/Bowler (12-17) | 175 |
Cadet Golfer/Bowler (under 12) | 50 |
Remote/Country Golfer/Bowler (must hold membership at another club & reside 75kms or more from Club) | 715 |
Special Veteran Golfer/Bowler | 840 |
Life Style Golfer/Bowler (Pay as you go social and comp fees per game) | 520 |
5 Year Golfer/Bowler Membership (within the 5 year membership offered to Golfers and Bowlers | 6400 |
Bowler
Note: Bowls affiliation fees are in addition to the below fees and are the responsibility of the MBC/LBC
Membership Category | Cost ($) |
---|---|
Bowler | 120 |
Multi Bowler (Bowls Member of another Bowling Club) | 80 |
Mixed Bowler (must be a male or female bowling member) | 0 |
Social Bowler (Not eligible to play Pennants, Club Championships) | 80 |
Junior Bowler (12-18) | 25 |
Cadet Bowler (under 12) | 10 |
5 Year Bowler Membership (Available up to 20 members per year) | 650 |
Full Voting
Membership Category | Cost ($) |
---|---|
Ordinary Member (Full Voting Member) | 50 |
Social
Membership Category | Cost ($) |
---|---|
Social Member | 10 |
Social Member 3 years | 25 |
Social Member 5 years | 45 |
Perpetual (Life) | 200 |
Swimming Pool Family Pass | 140 |
Swimming Pool Family Pass Golfer/Bowler | 70 |
Annual Golf Buggy Fees
All members with Golf Carts MUST pay Golf Cart Registration Fees
Membership Category | Cost ($) |
---|---|
Golf Cart Path & Bridges Service Fee | 125 |
Electric Buggy Storage (From 2020; includes annual 'test & tag') | 450 |
Petrol Buggy Storage | 325 |
Pull Buggy Storage | 30 |
Additional Fees
Membership Category | Cost ($) |
---|---|
Locker | 25 |
Gate Key (Security Deposit) | 20 |
Pro-Rata Membership
ONLY available to customers that have not been a Golfing/Bowling Member in the past 21 months, otherwise they will be charged the applicable pro-rata rate plus a $55 admin fee.
BUGGY STORAGE FEES
Buggy storage fees are charged annually from July to June. Pro-rata fees are offered for part year
Buggy Cart Path & Bridges Service Fee
Fee is an annual fee and is not pro-rated any time during the year.
Monthly Full Golf Membership
Membership Category | Cost ($) |
---|---|
$140 per month, minimum of 3 months membership = $425. | $140 / $425 |
Read SeaHorse News
NEVER MISS A PROMOTION, SPECIAL OR GIVEAWAY
Sign up with your email address to receive news and updates from Ocean Shores Country Club Ltd
We respect your privacy and will only contact you with information relevant to the Club.
COVID-19 INFORMATION
GET IN TOUCH
- Visit Orana Road, Ocean Shores NSW 2483
- Call 02 6680 1008
TRADING HOURS
- Monday 10am – 8pm
- Tuesday 10am – 8pm
- Wednesday 10am – 9pm
- Thursday 10am – 10.30pm
- Friday 10am – 11pm
- Saturday 10am – 11pm
- Sunday 10am – 9pm
Please note that trading hours are subject to change